+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hodnota útoku | - | - | - | 34 - 36 | 41 -43 | 48 - 50 | 55 - 57 | 62 - 64 | 69 - 71 | 76 - 78 |
Magická hodnota útoku | - | - | - | 36 -40 | 43 - 47 | 50 - 54 | 57 - 61 | 64 - 68 | 71 - 75 | 78 - 82 |
Rychlost útoku | - | - | - | 22% | 22% | 22% | 22% | 22% | 22% | 22% |
Šance na vylepšení | - | - | - | - | 85% | 80% | 75% | 70% | 55% | 60% |
Yang | - | 2,4kk | 4,8kk | 10kk | 15kk | 20kk | 40kk | 60kk | 80kk | 100kk |
- | - | - | - | - | - | - | 1x | 2x | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Hodnota útoku | - | - | - | 36 - 40 | 43 - 47 | 50 - 54 | 57 - 61 | 64 - 68 | 71 - 75 | 78 - 82 |
Magická hodnota útoku | - | - | - | 34 - 36 | 41 - 43 | 48 - 50 | 55 - 57 | 62 - 64 | 69 - 71 | 76 - 78 |
Rychlost útoku | - | - | - | 27% | 27% | 27% | 27% | 27% | 27% | 27% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 2,4kk | 4,8kk | 10kk | 15kk | 20kk | 40kk | 60kk | 80kk | 100kk |
- | - | - | - | - | - | - | 1x | 2x | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Hodnota útoku | - | - | - | 41 - 45 | 48 - 52 | 55 - 59 | 62 - 66 | 69 - 73 | 76 - 80 | 83 - 87 |
Magická hodnota útoku | - | - | - | 41 - 45 | 48 - 52 | 55 - 59 | 62 - 66 | 69 -73 | 76 - 80 | 83 - 87 |
Rychlost útoku | - | - | - | 24% | 24% | 24% | 24% | 24% | 24% | 24% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 2,4kk | 4,8kk | 10kk | 15kk | 20kk | 40kk | 60kk | 80kk | 100kk |
- | - | - | - | - | - | - | 1x | 2x | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Hodnota útoku | - | - | - | 43 - 47 | 50 - 54 | 57 - 61 | 64 - 68 | 71 - 75 | 78 - 82 | 85 - 89 |
Magická hodnota útoku | - | - | - | 46 - 56 | 53 - 63 | 60 - 70 | 67 - 77 | 74 - 84 | 81 - 91 | 88 - 98 |
Rychlost útoku | - | - | - | 21% | 21% | 21% | 21% | 21% | 21% | 21% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 2,4kk | 4,8kk | 10kk | 15kk | 20kk | 40kk | 60kk | 80kk | 100kk |
- | - | - | - | - | - | - | 1x | 2x | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Hodnota útoku | - | - | - | 46 - 56 | 53 - 63 | 60 - 70 | 67 - 77 | 74 - 84 | 81 - 91 | 88 - 98 |
Magická hodnota útoku | - | - | - | 41 - 49 | 48 - 56 | 22 - 63 | 62 - 70 | 69 - 77 | 76 - 84 | 83 - 91 |
Rychlost útoku | - | - | - | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 2,4kk | 4,8kk | 10kk | 15kk | 20kk | 40kk | 60kk | 80kk | 100kk |
- | - | - | - | - | - | - | 1x | 2x | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Hodnota útoku | - | - | - | 54 - 64 | 60 - 70 | 68 - 78 | 77 - 87 | 87 - 97 | 98 - 108 | 110 - 120 |
Magická hodnota útoku | - | - | - | 56 - 70 | 62 - 76 | 70 - 84 | 79 - 93 | 89 - 103 | 100 - 114 | 112 - 126 |
Rychlost útoku | - | - | - | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 4kk | 8kk | 16kk | 32kk | 50kk | 75kk | 100kk | 125kk | 150kk |
- | - | - | - | - | - | - | 4x | 6x | 8x | |
- | - | - | - | - | - | - | 1x | 2x | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Hodnota útoku | 57-73 | 63-79 | 68-84 | 74-90 | 79-95 | 87-103 | 95-111 | 105-121 | 115-131 | 127-143 |
Rychlost útoku | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Magická hodnota útoku | 62-88 | 69-94 | 73-99 | 79-105 | 84-110 | 92-118 | 100-126 | 110-136 | 120-146 | 132-154 |
Průměrná škoda / Poškození schopností | - | - | - | - | - | - | - | - | - | - |
Šance na vylepšení | - | 90% | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 5kk | 10kk | 25kk | 50kk | 75kk | 100kk | 125kk | 150kk | 200kk |
- | 1x | 1x | 2x | 2x | 3x | 3x | 4x | 4x | 5x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Hodnota útoku | - | - | - | 56 - 70 | 62 - 76 | 70 - 84 | 79 - 93 | 89 - 103 | 100 - 114 | 112 - 126 |
Magická hodnota útoku | - | - | - | 54 - 64 | 60 - 70 | 68 - 78 | 77 - 87 | 87 - 97 | 98 - 108 | 110 - 120 |
Rychlost útoku | - | - | - | 27% | 27% | 27% | 27% | 27% | 27% | 27% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 4kk | 8kk | 16kk | 32kk | 50kk | 75kk | 100kk | 125kk | 150kk |
- | - | - | - | - | - | - | 4x | 6x | 8x | |
- | - | - | - | - | - | - | 1x | 2x | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Hodnota útoku | - | - | - | 66 - 76 | 72 - 82 | 80 - 90 | 89 - 99 | 99 - 109 | 110 - 120 | 122 - 132 |
Magická hodnota útoku | - | - | - | 70 - 86 | 76 - 92 | 84 - 100 | 93 - 109 | 109 - 119 | 114 - 130 | 126 - 142 |
Rychlost útoku | - | - | - | 21% | 21% | 21% | 21% | 21% | 21% | 21% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 4kk | 8kk | 16kk | 32kk | 50kk | 75kk | 100kk | 125kk | 150kk |
- | - | - | - | - | - | - | 4x | 6x | 8x | |
- | - | - | - | - | - | - | 1x | 2x | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hodnota útoku | - | - | - | 70 - 86 | 76 - 92 | 84 - 100 | 93 - 109 | 103 - 119 | 114 - 130 | 126 - 142 |
Magická hodnota útoku | - | - | - | 66 - 76 | 72 - 82 | 80 - 90 | 89 - 99 | 99 - 109 | 110 - 120 | 122 - 132 |
Rychlost útoku | - | - | - | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 4kk | 8kk | 16kk | 32kk | 50kk | 75kk | 100kk | 125kk | 150kk |
- | - | - | - | - | - | - | 4x | 6x | 8x | |
- | - | - | - | - | - | - | 1x | 2x | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Hodnota útoku | - | - | - | 80 - 102 | 85 - 107 | 92 - 114 | 100 - 122 | 109 - 131 | 119 - 141 | 130 - 152 |
Magická hodnota útoku | - | - | - | 84 - 106 | 89 - 111 | 96 - 118 | 104 - 126 | 113 - 135 | 123 - 145 | 134 - 156 |
Rychlost útoku | - | - | - | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | - | - | - | - | 6x | 9x | 12x | 18x | 25x | |
- | - | - | - | - | - | - | 5x | 10x | 15x | |
- | - | - | - | - | - | - | 3x | - | - | |
- | - | - | - | - | - | - | - | 3x | - | |
- | - | - | - | - | - | - | - | - | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Hodnota útoku | - | - | - | 84 - 106 | 89 - 111 | 96 - 118 | 104 - 126 | 113 - 135 | 123 - 145 | 134 - 156 |
Magická hodnota útoku | - | - | - | 80 - 102 | 85 - 107 | 92 - 114 | 100 - 122 | 109 - 131 | 119 - 141 | 120 - 152 |
Rychlost útoku | - | - | - | 22% | 22% | 22% | 22% | 22% | 22% | 22% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | - | - | - | - | 6x | 9x | 12x | 18x | 25x | |
- | - | - | - | - | - | - | 5x | 10x | 15x | |
- | - | - | - | - | - | - | 3x | - | - | |
- | - | - | - | - | - | - | - | 3x | - | |
- | - | - | - | - | - | - | - | - | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Hodnota útoku | - | - | - | 89 - 115 | 94 - 120 | 101 - 127 | 109 - 135 | 118 - 144 | 128 - 154 | 139 - 165 |
Magická hodnota útoku | - | - | - | 87 - 123 | 92 - 128 | 99 - 135 | 107 - 143 | 116 - 152 | 126 - 162 | 137 - 173 |
Rychlost útoku | - | - | - | 17% | 17% | 17% | 17% | 17% | 17% | 17% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | - | - | - | - | 6x | 9x | 12x | 18x | 25x | |
- | - | - | - | - | - | - | 5x | 10x | 15x | |
- | - | - | - | - | - | - | 3x | - | - | |
- | - | - | - | - | - | - | - | 3x | - | |
- | - | - | - | - | - | - | - | - | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Hodnota útoku | 72-112 | 85-125 | 97-137 | 110-150 | 122-162 | 135-175 | 150-190 | 160-200 | 170-210 | 185-225 |
Magická hodnota útoku | 42-82 | 55-95 | 67-107 | 80-120 | 92-132 | 105-145 | 120-160 | 130-170 | 140-180 | 155-195 |
Rychlost útoku | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Silný proti příšerám | 1% | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% |
Průměrná škoda / Poškození schopností | - | - | - | - | - | - | - | - | - | - |
Šance na vylepšení | - | 100% | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | - | - | - | - | 6x | 9x | 12x | 18x | 25x | |
- | - | - | - | - | - | - | 5x | 10x | 15x | |
- | - | - | - | - | - | - | 3x | - | - | |
- | - | - | - | - | - | - | - | 3x | - | |
- | - | - | - | - | - | - | - | - | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Hodnota útoku | - | - | - | 87 - 123 | 92 - 128 | 99 - 135 | 107 - 143 | 116 - 152 | 126 - 162 | 137 - 173 |
Magická hodnota útoku | - | - | - | 89 - 115 | 94 - 120 | 101 - 127 | 109 - 135 | 118 - 144 | 128 - 154 | 139 - 165 |
Rychlost útoku | - | - | - | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | - | - | - | - | 6x | 9x | 12x | 18x | 25x | |
- | - | - | - | - | - | - | 5x | 10x | 15x | |
- | - | - | - | - | - | - | 3x | - | - | |
- | - | - | - | - | - | - | - | 3x | - | |
- | - | - | - | - | - | - | - | - | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Hodnota útoku | - | - | - | 123 - 159 | 132 - 168 | 142 - 178 | 153 - 189 | 165 - 201 | 178 - 214 | 192 - 228 |
Magická hodnota útoku | - | - | - | 90 - 102 | 99 - 111 | 109 - 121 | 120 - 132 | 132 - 144 | 145 - 157 | 159 - 171 |
Rychlost útoku | - | - | - | 20% | 21% | 22% | 23% | 24% | 25% | 27% |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | - | - | - | - | 6x | 9x | 12x | 18x | 25x | |
- | - | - | - | - | - | - | 5x | 10x | 15x | |
- | - | - | - | - | - | - | 3x | - | - | |
- | - | - | - | - | - | - | - | 3x | - | |
- | - | - | - | - | - | - | - | - | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Hodnota útoku | - | - | - | 127 - 167 | 138 - 178 | 150 - 190 | 163 - 203 | 177 - 217 | 202 - 242 | 237 - 277 |
Magická hodnota útoku | - | - | - | 88 - 108 | 95 - 117 | 105 - 127 | 116 - 138 | 128 - 150 | 141 - 163 | 155 - 177 |
Rychlost útoku | - | - | - | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Šance na vylepšení | - | 90% | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | - | - | - | - | 6x | 9x | 12x | 18x | 25x | |
- | - | - | - | - | - | - | 5x | 10x | 15x | |
- | - | - | - | - | - | - | 3x | - | - | |
- | - | - | - | - | - | - | - | 3x | - | |
- | - | - | - | - | - | - | - | - | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Hodnota útoku | - | - | - | 123 - 159 | 132 - 168 | 142 - 178 | 153 - 189 | 165 - 201 | 178 - 214 | 192 - 228 |
Magická hodnota útoku | - | - | - | 90 - 102 | 99 - 111 | 109 - 121 | 120 - 132 | 132 - 144 | 145 - 157 | 159 - 171 |
Rychlost útoku | - | - | - | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Max. ZB | - | - | - | +300 | +450 | +600 | +800 | +1000 | +1200 | +1500 |
Šance na vylepšení | - | - | - | - | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | - | - | - | - | 6x | 9x | 12x | 18x | 25x | |
- | - | - | - | - | - | - | 5x | 10x | 15x | |
- | - | - | - | - | - | - | 3x | - | - | |
- | - | - | - | - | - | - | - | 3x | - | |
- | - | - | - | - | - | - | - | - | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Hodnota útoku | 100-140 | 108-148 | 117-157 | 127-167 | 138-178 | 150-190 | 163-203 | 177-217 | 202-242 | 237-277 |
Rychlost útoku | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% |
Silný proti příšerám | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% |
Průměrná škoda / Poškození schopností | - | - | - | - | - | - | - | - | - | - |
Šance na vylepšení | - | 100% | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% |
Yang | - | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | - | - | - | - | 6x | 9x | 12x | 18x | 25x | |
- | - | - | - | - | - | - | 5x | 10x | 15x | |
- | - | - | - | - | - | - | 3x | - | - | |
- | - | - | - | - | - | - | - | 3x | - | |
- | - | - | - | - | - | - | - | - | 3x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 | 90 |
Hodnota útoku | 237 - 277 | 239 - 279 | 240 - 280 | 244 - 284 | 249 - 289 | 255 - 294 | 262 - 301 | 270 - 308 | 280 - 316 | 290 - 325 |
Magická hodnota útoku | 155 - 177 | 156 - 179 | 158 - 180 | 162 - 184 | 167 - 189 | 170 - 193 | 180 - 202 | 188 - 210 | 198 - 220 | 208 - 230 |
Rychlost útoku | +15% | +15% | +16% | +17% | +18% | +20% | +22% | +24% | 27%% | +30% |
Silný proti dáblu | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +12% |
Silný proti pololidem | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +12% |
Šance na vylepšení | 100% | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% |
Yang | 1kkk | 60kk | 75kk | 100kk | 150kk | 175kk | 200kk | 225kk | 250kk | 300kk |
- | 5x | 10x | 20x | 30x | 40x | 50x | 60x | 70x | 80x | |
- | - | - | - | - | - | - | 10x | - | - | |
- | - | - | - | - | - | - | - | 10x | - | |
- | - | - | - | - | - | - | - | - | 10x | |
10x | - | - | - | - | - | - | - | - | - | |
+9 | 1x | - | - | - | - | - | - | - | - | - |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 |
Hodnota útoku | 153-207 | 163-217 | 167-221 | 175-229 | 186-240 | 203-257 | 227-281 | 264-318 | 320-374 | 403-457 |
Magická hodnota útoku | 119-161 | 129-171 | 133-175 | 141-183 | 152-194 | 169-211 | 193-235 | 230-272 | 286-328 | 369-411 |
Rychlost útoku | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Silný proti pololidem | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 10% | 12% | 15% |
Silný proti příšerám | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% | 5% |
Průměrná škoda / Poškození schopností | - | - | - | - | - | - | - | - | - | - |
Šance na vylepšení | - | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% |
Yang | - | 700kk | 750kk | 800kk | 850kk | 900kk | 1kkk | 1,25kkk | 1,5kkk | 2kkk |
- | 10x | 15x | 20x | 30x | 45x | 65x | 95x | 140x | 200x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Hodnota útoku | 92 - 162 | 105 - 175 | 117 - 187 | 130 - 200 | 142 - 212 | 155 - 225 | 170 - 240 | 180 - 250 | 190 - 260 | 205 - 275 |
Magická hodnota útoku | 62 - 112 | 75 - 125 | 87 - 137 | 100 - 150 | 112 - 162 | 125 - 175 | 140 - 190 | 150 - 200 | 160 - 210 | 175 - 225 |
Rychlost útoku | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% |
Silný proti príšerám | +1% | +2% | +3% | +4% | +5% | +7% | +9% | +11% | +13% | +15% |
Průměrná škoda / Poškození schopností | - | - | - | - | - | - | - | - | - | - |
Šance na vylepšení | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% | |
Yang | - | 100kk | 200kk | 300kk | 400kk | 500kk | 600kk | 700kk | 800kk | 1kkk |
- | 1x | 2x | 3x | 5x | 7x | 9x | 11x | 13x | 15x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x |
Meč Arachnid |
|||||||
---|---|---|---|---|---|---|---|
Legendární pavoučí kořist. | |||||||
Pavoučí vejce |
Pytlík s pavouč. vajíčky |
Pavoučí noha |
Úložiště: Křemenný písek |
Esence proměny |
Yang |
Šance na vylepšení |
- |
6x | 50x | 50x | 40x | 5000x | 1b | 100% | - |
Bonusy | |||||||
Od úrovně | Hodnota útoku | Magická hodnota útoku | Rychlost útoku | Silný proti příšerám | Silný proti bossům | Odolnost vůči větru | Průměrná škoda / Poškození schopností |
75 | 530-620 | 500-570 | 45% | 35% | 10% | 25% | - |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Hodnota útoku | 252 - 302 | 265 - 315 | 277 - 327 | 290 - 340 | 302 - 352 | 315 - 365 | 330 - 380 | 340 - 390 | 350 - 400 | 365 - 415 |
Magická hodnota útoku | 192 - 252 | 205 - 265 | 217 - 277 | 230 - 290 | 242 - 302 | 255 - 315 | 270 - 330 | 280 - 340 | 290 - 350 | 305 - 365 |
Rychlost útoku | +25% | +25% | +25% | +25% | +25% | +25% | +25% | +25% | +25% | +25% |
Silný proti príšerám | +2% | +4% | +6% | +8% | +10% | +12% | +14% | +16% | +18% | +20% |
Průměrná škoda / Poškození schopností | - | - | - | - | - | - | - | - | - | - |
Šance na vylepšení | - | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% |
Yang | - | 1kkk | 1,1kkk | 1,2kkk | 1,3kkk | 1,4kkk | 1,5kkk | 1,6kkk | 1,8kkk | 2kkk |
- | 2x | 4x | 6x | 8x | 10x | 12x | 14x | 16x | 20x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Hodnota útoku | 352 - 442 | 385 - 475 | 397 - 487 | 410 - 500 | 422 - 512 | 435 - 525 | 450 - 540 | 460 - 550 | 470 - 560 | 485 - 575 |
Magická hodnota útoku | 322 - 392 | 355 - 425 | 367 - 437 | 380 - 450 | 392 - 462 | 405 - 475 | 420 - 490 | 430 - 500 | 440 - 510 | 455 - 525 |
Rychlost útoku | +30% | +30% | +30% | +30% | +30% | +30% | +30% | +30% | +30% | +30% |
Silný proti príšerám | +2% | +4% | +6% | +8% | +10% | +13% | +16% | +19% | +21% | +25% |
Průměrná škoda / Poškození schopností | - | - | - | - | - | - | - | - | - | - |
Šance na vylepšení | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% | |
Yang | - | 2kkk | 2,1kkk | 2,2kkk | 2,3kkk | 2,4kkk | 2,5kkk | 2,6kkk | 2,8kkk | 3kkk |
- | 3x | 6x | 9x | 10x | 13x | 16x | 19x | 22x | 25x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x | |
- | - | - | - | - | - | 2x | 4x | 6x | 8x |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Od úrovně | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Hodnota útoku | 352 - 442 | 385 - 475 | 397 - 487 | 410 - 500 | 422 - 512 | 435 - 525 | 450 - 540 | 460 - 550 | 470 - 560 | 485 - 575 |
Magická hodnota útoku | 322 - 392 | 355 - 425 | 367 - 437 | 380 - 450 | 392 - 462 | 405 - 475 | 420 - 490 | 430 - 500 | 440 - 510 | 455 - 525 |
Rychlost útoku | +30% | +30% | +30% | +30% | +30% | +30% | +30% | +30% | +30% | +30% |
Silný proti pololidem | +2% | +4% | +6% | +8% | +10% | +13% | +16% | +19% | +21% | +25% |
Šance na vylepšení | - | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% |
Yang | - | 2kkk | 2,1kkk | 2,2kkk | 2,3kkk | 2,4kkk | 2,5kkk | 2,6kkk | 2,8kkk | 3kkk |
- | 10x | 20x | 30x | 40x | 50x | 60x | 70x | 80x | 90x | |
